<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Measuring maturity</title>
	<atom:link href="http://blog.tarn.org/2008/10/14/measuring-maturity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tarn.org/2008/10/14/measuring-maturity/</link>
	<description>Unpicking traditional assumptions about KM and the life of the law</description>
	<lastBuildDate>Mon, 14 Nov 2011 13:28:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Library clips :: The ROI of time spent helping others, and performance reviews :: December :: 2009</title>
		<link>http://blog.tarn.org/2008/10/14/measuring-maturity/#comment-782</link>
		<dc:creator><![CDATA[Library clips :: The ROI of time spent helping others, and performance reviews :: December :: 2009]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://innominate.wordpress.com/?p=117#comment-782</guid>
		<description><![CDATA[[...] well spent learning, helping other,&#160;and making new contacts doesn&#8217;t have to have an immediate efficiency impact on your job, sure you can productively collaborate, ask questions for immediate benefit, but the unique part is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] well spent learning, helping other,&nbsp;and making new contacts doesn&#8217;t have to have an immediate efficiency impact on your job, sure you can productively collaborate, ask questions for immediate benefit, but the unique part is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIP: ROI &#171; Think Much - by Penny Edwards</title>
		<link>http://blog.tarn.org/2008/10/14/measuring-maturity/#comment-119</link>
		<dc:creator><![CDATA[RIP: ROI &#171; Think Much - by Penny Edwards]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://innominate.wordpress.com/?p=117#comment-119</guid>
		<description><![CDATA[[...] shifting relationship is the subject of Mark Gould&#8217;s post &#8220;Measuring Maturity&#8220;.   In his post, Mark cites the following scenario by Jonathan Wolff highlighting the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shifting relationship is the subject of Mark Gould&#8217;s post &#8220;Measuring Maturity&#8220;.   In his post, Mark cites the following scenario by Jonathan Wolff highlighting the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

